| Management number | 231357786 | Release Date | 2026/06/18 | List Price | US$66.68 | Model Number | 231357786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653950485 |
|---|---|
| ASIN | B0DH4WFTTC |
| Color | Olena |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | JOE'S JEANS |
| Model Name | Icon Midrise Skinny Ankle Jean |
| Rise Style | Mid Rise |
| Style Name | Icon Midrise Skinny Ankle Jean |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 68% COTTON, 26% POLYESTER, 4% RAYON, 2% ELASTANE |
| Manufacturer | Joe's Jeans |
| Style Number | GXROLE5968 |
| Material Type | Cotton, Polyester, Rayon |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | GXROLE5968 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form