| Management number | 229045129 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229045129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7MWW9QX |
|---|---|
| Color | White-teddy |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | HOMYKA |
| Seat Depth | 29.53 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 34.8 Pounds |
| Finish Types | Polished |
| Manufacturer | HOMYKA |
| Model Number | 6671df47-f655-4090-91d0-7c5b834183a1 |
| Fill Material | Foam |
| Material Type | Teddy |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 29.53 x 27.56 x 40.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Rocking |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.53"D x 27.56"W x 40.5"H |
| Recommended Uses For Product | Nursing, Relaxing, Sleeping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form